Topic | Idea and Content | Status | Attractivity | Venue | Venues | Submitter Contribution | Submitter Email | Submitter Name | Submitter company | Why this topic |
---|---|---|---|---|---|---|---|---|---|---|
Approved | High | |||||||||
New | High | |||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | Mid | dr max? | ||||||||
delivery is 1 out of 4 phases in the whole flow. Submission, discovery, adoption; https://age-of-product.com/sunsetting-scrum-masters/ https://dpereira.substack.com/p/sorry-scrum-the-game-might-be-over https://medium.com/the-liberators/agile-is-dead-️-5e7590466611 co je to agilita a proc koponout scrum mastery do **: velocity je nic - tasky jsou nic - proces je nic - see maven course slides - naopiak co chci je epic CT, RMC, Adoption rate, Cont improvements. - kanban scrum - agility = feedback loop = satisfaction | Approved | High | ||||||||
https://docs.google.com/document/d/1jyiJNjKQSWe4rpaItYKgDge83y6BwZIWstlPeh_wcwY/edit | Approved | High | ||||||||
performance reviews example, and pdp plan proposal, translate the chart to me. Writing: message, email, blog post, ammouncements, status updates API skeleton in node.js 2024 prediction: PX, DX.. https://robotdreams.cz/course/108-practical-ai https://www.unicorn-cto.com/being-a-cto-in-an-ai-first-world/ | Approved | High | ||||||||
my list, DORA, SPACE, no DORA | Approved | High | techexecs, with deepnote | |||||||
mission + shape up + atacc + Eda: misison teams/shape ups | Approved | High | Eda | |||||||
https://www.linkedin.com/posts/jaderubick_jade-rubick-rethink-your-hiring-strategy-activity-7112089084805713920-YTxH?, https://www.rubick.com/startup-hiring-and-recruiting/ my battle list | Approved | High | w Tereza? | |||||||
lead managers >< doers | Approved | High | techexecs, for higher managers only. | |||||||
dev profiles, situations, recignition, how to, stories | Approved | High | Bara [Mastercard] | |||||||
scalability, 2 sentences: "Come up with the proposal", "I'm always here to help." Check if lower confidence. | Approved | High | ||||||||
Ceremonies boost: tips and tricks that work aka f**k scrum certificates | Approved | High | ||||||||
How to speed up the decision making like a pro | Approved | High | ||||||||
Approved | Mid | |||||||||
my doc and presentation + https://www.rubick.com/make-changes-easy/ | Approved | High | techexecs | |||||||
Approved | Tereza | |||||||||
Approved | High | Zdenek | ||||||||
Approved | Mid | |||||||||
Approved | Mid | |||||||||
Approved | High | |||||||||
win win pricniple, hard probation, pairing over testing, detailed day by day agenda and principles: Airbank? | Approved | High | ||||||||
https://docs.google.com/document/d/1-RdaIpnH393p-GIEsfldQgqrjp3XGeYwPaJFttl52Bk/edit | Approved | High | ||||||||
Approved | Mid | |||||||||
Approved | ||||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | Mid | |||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved | ||||||||||
Approved | ||||||||||
https://newsletter.weskao.com/p/how-to-talk-about-deadlines-at-work | Approved | High | ||||||||
Approved | ||||||||||
Approved | ||||||||||
https://newsletter.eng-leadership.com/p/the-importance-of-personal-branding my stratergy, reuse, where to start,etc. | Approved | High | ||||||||
https://www.notion.so/engineeringleader/Jakub-kosik-b62c9c6196c44964a704211a45acc9f8?pvs=4 | Approved | High | ||||||||
Approved | Mid | |||||||||
Approved | ||||||||||
Approved | ||||||||||
https://docs.google.com/document/d/1-RdaIpnH393p-GIEsfldQgqrjp3XGeYwPaJFttl52Bk/edit | Approved | Mid | ||||||||
- tech debt evaluation template, tech roadmap in practice, product and tech roadmap in balance. Learn how to talk with top management about tech debt. | Approved | High | ||||||||
What you can do at home and at work to keep you balance level healthy an not burn out. Especially demanded topic in these turbulent times. | Approved | High | ||||||||
Approved | High | |||||||||
Approved | High | |||||||||
Approved |